Statistics
| anon_user_objects | 0 |
| characters_in_keys_colon | 6 540 |
| characters_in_keys_letters | 849 |
| characters_in_keys_plain | 2 085 |
| characters_in_keys_problem | 135 |
| characters_in_keys_rest | 489 |
| chronology_num_keys | 14 400 |
| chronology_num_nodes | 102 656 751 |
| chronology_num_relations | 1 055 448 |
| chronology_num_visible_nodes | 93 472 007 |
| chronology_num_visible_relations | 1 017 260 |
| chronology_num_visible_ways | 17 021 064 |
| chronology_num_ways | 17 689 146 |
| closed_ways | 3 641 757 |
| grade_bad | 313 |
| grade_good | 1 695 |
| grade_key_count_bad | 698 |
| grade_key_count_good | 32 194 126 |
| grade_key_count_unknown | 94 322 |
| grade_unknown | 8 090 |
| max_changeset_id | 189 322 243 |
| max_members_on_relation | 27 531 |
| max_node_id | 14 202 456 308 |
| max_node_version | 162 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 21 421 376 |
| max_relation_version | 3 155 |
| max_tags_on_node | 244 |
| max_tags_on_relation | 634 |
| max_tags_on_way | 67 |
| max_user_id | 24 574 859 |
| max_way_id | 1 560 923 794 |
| max_way_version | 323 |
| node_tags | 9 307 902 |
| nodes | 56 173 700 |
| nodes_with_tags | 3 078 431 |
| nodes_without_tags | 53 095 269 |
| num_key_combinations | 745 205 |
| num_key_combinations_on_nodes | 163 932 |
| num_key_combinations_on_relations | 554 595 |
| num_key_combinations_on_ways | 133 895 |
| num_keys | 10 098 |
| num_keys_on_nodes | 5 106 |
| num_keys_on_relations | 4 399 |
| num_keys_on_ways | 4 434 |
| num_similar_keys | 87 562 |
| num_similar_keys_common_rare | 7 819 |
| num_tags | 1 426 522 |
| num_tags_on_nodes | 734 441 |
| num_tags_on_relations | 332 157 |
| num_tags_on_ways | 501 486 |
| object_tags | 32 289 146 |
| objects | 62 669 636 |
| project_keys | 30 490 |
| project_tags | 472 529 |
| project_unique_keys | 8 662 |
| project_unique_tags | 272 265 |
| projects | 307 |
| projects_fetch_error | 0 |
| projects_ok | 304 |
| projects_parse_error | 0 |
| projects_with_icon | 232 |
| relation_member_nodes | 846 436 |
| relation_member_relations | 232 493 |
| relation_member_ways | 10 225 770 |
| relation_members | 11 304 699 |
| relation_roles | 1 949 |
| relation_tags | 1 267 188 |
| relation_types | 112 |
| relation_types_with_detail | 21 |
| relations | 187 744 |
| relations_without_tags | 5 |
| relations_without_type | 46 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 81 902 632 |
| sum_relation_version | 3 245 104 |
| sum_way_version | 16 357 310 |
| way_nodes | 67 710 388 |
| way_nodes_consecutive | 14 825 726 |
| way_nodes_within_127 | 36 986 943 |
| way_nodes_within_32767 | 1 957 471 |
| way_tags | 21 714 056 |
| ways | 6 308 192 |
| ways_without_tags | 160 404 |
| wiki_images | 7 841 |
| wiki_inconsistent_status_keys | 12 |
| wiki_inconsistent_status_tags | 20 |
| wiki_keys_described | 6 777 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 741 |
| wiki_pages_for_keys_redirect | 3 953 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 10 183 |
| wiki_pages_for_keys_without_template | 599 |
| wiki_pages_for_relation_types | 205 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 164 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 28 084 |
| wiki_pages_for_tags_redirect | 3 394 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 23 960 |
| wiki_pages_for_tags_without_template | 720 |
| wiki_tags_described | 8 584 |
| wikipedia_sites | 363 |
This website only works with Javascript! Please enable Javascript in your browser.